Library: 3 capabilities
Library is documented to 40 percent across the 14 platforms (documented counts 1, partial 0.5). The capabilities are Library count, Community, Cadence. Each row below gives the page that supports a documented or partial cell, with its read date.
| Platform | Library | Score | ||
|---|---|---|---|---|
| Library count | Community | Cadence | ||
| Panther | partial | documented | partial | 2.0 / 3 |
| Elastic Security | partial | partial | partial | 1.5 / 3 |
| Google Security Operations | partial | documented | partial | 2.0 / 3 |
| Splunk Enterprise Security (Cisco) | documented | not documented | partial | 1.5 / 3 |
| Microsoft Sentinel | partial | documented | not documented | 1.5 / 3 |
| Sigma and pySigma | documented | documented | partial | 2.5 / 3 |
| Sekoia.io | documented | not documented | partial | 1.5 / 3 |
| Anvilogic | partial | not documented | partial | 1.0 / 3 |
| Hunters | partial | not documented | partial | 1.0 / 3 |
| SOC Prime | partial | partial | partial | 1.5 / 3 |
| Detecteam | partial | not documented | not documented | 0.5 / 3 |
| Mate Security | partial | not documented | not documented | 0.5 / 3 |
| CardinalOps (Cribl)no longer ships under this name | not documented | not documented | not documented | 0.0 / 3 |
| SnapAttack (Cisco)no longer ships under this name | not documented | not documented | not documented | 0.0 / 3 |
documentedpartialnot documented
What each platform documents
Documented and partial cells with their notes and sources. A cell that names no feature is listed as not documented, which says only that the public pages read do not name it.
| Platform | Cells |
|---|---|
| Panther |
|
| Elastic Security |
|
| Google Security Operations |
|
| Splunk Enterprise Security (Cisco) |
|
| Microsoft Sentinel |
|
| Sigma and pySigma |
|
| Sekoia.io |
|
| Anvilogic |
|
| Hunters |
|
| SOC Prime |
|
| Detecteam |
|
| Mate Security |
|
| CardinalOps (Cribl) | Not documented: Library count, Community, Cadence. |
| SnapAttack (Cisco) | Not documented: Library count, Community, Cadence. |
Other groups: Languages, Source control and CI, Testing, Coverage analytics, Rule health. Back to the full matrix.